There are currently  259 homes for sale (click here to view) in East Brunswick. 

RECENTLY CLOSED LISTINGS:
296 HATFIELD for $105,000  on  7/1/2011
58 WYCOFF WAY E for $195,000  on  7/1/2011
389 CARHART for $175,000  on  7/6/2011
607 COMMONS AT KINGWOOD DR for $205,000  on  7/7/2011
23 HOLLIS RD for $500,000  on  7/8/2011
11 COLEMAN RD for $525,000  on  7/8/2011
53 CORTLAND DR for $670,000  on  7/11/2011
27 WHITTNEY CT for $215,000  on  7/11/2011
894 OLD BRIDGE TP for $230,000  on  7/13/2011
30 WYCOFF WY E for $166,000  on  7/13/2011
14-3A LAKE AVE for $130,000  on  7/13/2011
9 MEADOWLARK LN for $429,000  on  7/14/2011
52 BUTTONWOOD DR for $320,000  on  7/14/2011
81 WELLINGTON RD for $438,000  on  7/15/2011
388 NEW BRUNSWICK AV for $699,000  on  7/15/2011
119 RIVER RD for $350,000  on  7/15/2011
3 JENNIFER CT for $560,000  on  7/15/2011
6 LAURIE DR for $292,500  on  7/15/2011
482 DANBURY LN for $177,000  on  7/15/2011
8 SUDBURY CT for $205,000  on  7/15/2011
27 HEYWARD CT for $300,000  on  7/15/2011
8 LAKE AVE for $132,000  on  7/18/2011
175 BARON LN for $270,000  on  7/18/2011
4 TRACY DR for $474,000  on  7/19/2011
3401 CEDAR VILLAGE BL for $225,000  on  7/19/2011
11 WILSON CT for $325,000  on  7/19/2011
12 KEVIN RD for $410,000  on  7/20/2011
12 DANIEL PLACE for $350,000  on  7/21/2011
27 BEARSLEY DR for $477,000  on  7/21/2011
15 NOEL LN for $460,000  on  7/21/2011
14 SOUTH DR for $418,000  on  7/22/2011
22 CARTER RD for $450,000  on  7/22/2011
50 VICTORY PL for $160,000  on  7/22/2011
1706 CYPRESS LN for $225,000  on  7/22/2011
14 MAXWELL ROAD for $375,000  on  7/25/2011
1 TROY CT for $597,000  on  7/25/2011
411 OLD BRIDGE TP for $155,000  on  7/25/2011
2 OLD STAGE RD for $171,500  on  7/26/2011
11 CORNELL DR for $545,000  on  7/27/2011
3 STERLING CT for $380,000  on  7/28/2011
76 YORKTOWN RD for $470,000  on  7/28/2011
429 DANBURY LN for $180,000  on  7/28/2011
7 BROWN CT for $480,000  on  7/29/2011
15 FAIRFIELD RD for $232,500  on  7/29/2011
8 THOM CT for $330,000  on  7/29/2011
27 CORONA RD for $325,000  on  8/1/2011
310 BROMLEY PL for $181,000  on  8/1/2011
8 WINDBEAM CT for $435,000  on  8/2/2011
17-5B LAKE AVE for $131,000  on  8/2/2011
18 HAMLIN RD for $310,000  on  8/3/2011
4 MATTHEW MANOR for $780,000  on  8/3/2011
8-5B LAKE AVE for $133,000  on  8/3/2011
15 DOWNING DRIVE for $409,000  on  8/4/2011
21 SANDALWOOD DR for $355,000  on  8/5/2011
44 PENNSBURY WY for $275,000  on  8/9/2011
289 RUES LN for $250,000  on  8/10/2011
41 ICKER AVE for $425,000  on  8/11/2011
540 CRANBURY ROAD for $230,000  on  8/11/2011
7 DIAMOND CT for $157,500  on  8/12/2011
26 BEAVERDAM DR for $830,000  on  8/12/2011

61 CLEVELAND AVE for $274,900  on  8/15/2011
1306 COMMONS AT KINGWOOD DR for $196,000  on  8/15/2011
14 BOSKO DR for $367,500  on  8/16/2011
18 RACETRACK RD for $207,000  on  8/17/2011
144 WILLOW ST for $150,000  on  8/17/2011
181 WYCOFF WAY WEST for $150,000  on  8/17/2011
149 STULTS LN for $270,000  on  8/17/2011
28 CHEROKEE RD for $541,000  on  8/18/2011
64 MORGAN PL for $200,000  on  8/18/2011
18 BEARSLEY DR for $430,000  on  8/19/2011
48 DUTCH RD for $405,000  on  8/19/2011
240 OLD STAGE ROAD for $327,500  on  8/19/2011
20 FAIRVIEW AVE for $295,000  on  8/19/2011
8 GLADSTONE DR for $395,000  on  8/19/2011
7 LONDON DR for $418,000  on  8/22/2011
4 IVY TERRACE for $655,000  on  8/25/2011
73 VALLEY FORGE DR for $340,000  on  8/25/2011
5 HUNTER CT for $455,500  on  8/26/2011
4 DEER RUN CT for $455,000  on  8/26/2011
41 FRANCIS ROAD for $265,000  on  8/26/2011
35 FARMS RD for $215,000  on  8/29/2011
250 WYCOFF WY W for $151,000  on  8/29/2011
61 FARMS ROAD CIR for $341,000  on  8/30/2011
13 BOWNE ST for $269,900  on  8/31/2011
9 HUDSON RD for $350,000  on  8/31/2011
358 WYCOFF WAY W for $150,500  on  8/31/2011
14 PENNSBURY WY for $371,500  on  8/31/2011
10 MAXWELL RD for $500,000  on  9/1/2011
16 CORONA RD for $315,000  on  9/2/2011
5 LONDON DR for $390,000  on  9/6/2011
300 HATFIELD LN for $145,000  on  9/6/2011
9 AINSLIE CT for $390,000  on  9/7/2011
76 WELLINGTON RD for $385,000  on  9/7/2011
338 COZZENS CT for $181,000  on  9/8/2011
257 PALOMBI CT for $218,250  on  9/8/2011
31 WHITEHALL RD for $300,000  on  9/9/2011
9 PEGGY RD for $356,000  on  9/12/2011
24 JEAN RD for $320,000  on  9/13/2011
5 DONALD RD for $249,000  on  9/16/2011
245 ROONEY CT for $283,000  on  9/16/2011
14 FOUNTAIN ST for $280,000  on  9/19/2011
81 HILLSDALE RD for $320,000  on  9/19/2011
231 BLEW CT for $125,000  on  9/19/2011
1003 CYPRESS LN for $214,000  on  9/21/2011
19 MITCHELL AVE for $200,000  on  9/23/2011
12 DUNSTON DR for $400,000  on  9/23/2011
746 CRANBURY RD for $245,000  on  9/23/2011
31 ALLWOOD RD for $292,500  on  9/27/2011
2 BIRCH DR for $249,000  on  9/28/2011
76 HERBERT DR for $235,000  on  9/30/2011
5 SANDALWOOD DR for $345,000  on  10/3/2011
32 LONDON DR for $380,000  on  10/3/2011
69 MORGAN PL for $220,000  on  10/3/2011
46 WINDSONG CIRCLE for $380,000  on  10/3/2011
157 DUTCH RD for $157,350  on  10/4/2011
4 THEODORE DRIVE for $475,000  on  10/6/2011
43 LINCOLN AVE for $295,000  on  10/7/2011
13 LONDON DR for $485,000  on  10/7/2011
18-5B LAKE AVE for $128,500  on  10/7/2011
8 BUTTONWOOD DR for $282,000  on  10/9/2011
 
7 SHADY LANE for $560,000  on  10/11/2011
127 MILLTOWN RD for $185,000  on  10/12/2011
722 CRANBURY RD for $125,000  on  10/13/2011
2 SHEFFIELD CT for $190,000  on  10/14/2011
200 WINDSONG CIRCLE for $386,000  on  10/17/2011
32 OLD STAGE RD for $130,000  on  10/18/2011
6 COVINGTON CT for $195,000  on  10/19/2011
16 NEWMAN STREET for $317,500  on  10/20/2011
13 MILTON AVE for $395,000  on  10/21/2011
52 INDEPENDENCE DR for $570,000  on  10/21/2011
7 WARWICK RD for $375,896  on  10/21/2011
42 EGGERS ST for $350,000  on  10/21/2011
43 LEAR CT for $150,000  on  10/21/2011
1006 COMMONS AT KINGSWOOD DR for $185,000  on  10/21/2011
76 LOIS AVE for $200,000  on  10/24/2011
1 NEWMAN ST for $175,100  on  10/25/2011
21 COSGROVE CT for $232,500  on  10/25/2011
44 HARVEY CIR for $172,000  on  10/26/2011
29 HEYWARD COURT for $270,000  on  10/26/2011
10 DOROTHY LN for $505,000  on  10/27/2011
6 GLEN CT for $185,000  on  10/28/2011
9 GOLDEN POND DR for $872,000  on  10/28/2011
273 BROMLEY PL for $208,500  on  10/28/2011
236 BROMLEY PL for $220,000  on  10/31/2011
210 APPLEGATE LN for $190,000  on  11/1/2011
4 FIELDCREST DR for $385,000  on  11/2/2011
305 RUES LN for $260,000  on  11/4/2011
6 PALMER CT for $432,500  on  11/4/2011
21 NORTH DR for $230,000  on  11/4/2011
1207 COMMONS AT KINGWOOD DR for $194,000  on  11/4/2011
27 PAINE CT for $300,000  on  11/7/2011
8 PERIWINKLE CT for $310,000  on  11/7/2011
12 WYCOFF WAY E for $195,000  on  11/11/2011
137 WYCOFF WAY W for $155,000  on  11/14/2011
39 PARK KNOLL DR for $517,000  on  11/15/2011
5 MARGARET PL for $635,000  on  11/15/2011
23 FAIRVIEW AVE for $270,750  on  11/15/2011
14 LONCZAK LANE for $487,500  on  11/16/2011
7 FARMINGDALE ROAD for $280,000  on  11/18/2011
7 APPLE MANOR LN for $435,500  on  11/18/2011
19 LINCOLN AVE. for $267,500  on  11/18/2011
128 MAGEE CT for $299,000  on  11/18/2011
10 RANGER RD for $230,000  on  11/23/2011
20 BARTMAN RD for $300,000  on  11/28/2011
16-6A LAKE AVENUE for $135,000  on  11/28/2011
24 WYCOFF WAY E for $145,000  on  11/28/2011
22 WATCHUNG RD for $342,000  on  11/29/2011
7 TALL OAKS DR. for $320,000  on  11/29/2011
16 CLEARVIEW RD for $395,000  on  11/29/2011
21 ROSS CT for $270,000  on  11/29/2011
1 GATES AV for $300,000  on  11/30/2011
15 CAMELOT DR for $355,000  on  11/30/2011
135 FERN ROAD for $900,000  on  11/30/2011
28 DORCHESTER DR for $305,000  on  11/30/2011
21 CLEVELAND AV for $265,000  on  12/1/2011
18 SANDALWOOD DR for $300,000  on  12/1/2011
21 THRUSH DR for $420,000  on  12/1/2011
5 SARATOGA CT for $605,000  on  12/2/2011
5 BENNETT CT for $225,000  on  12/3/2011
12 EDNA ST for $240,000  on  12/5/2011
280 BROMLEY PL for $240,000  on  12/6/2011
5 DANIEL PLACE for $322,500  on  12/7/2011
187 WINDSONG CR for $365,000  on  12/9/2011
139 MILLTOWN RD for $242,000  on  12/15/2011
3 LEAR CT for $230,000  on  12/15/2011
2 MORTON CT for $255,000  on  12/16/2011
14 CENTRAL AVE for $290,000  on  12/21/2011
34 SHETLAND RD for $247,000  on  12/22/2011
7 GUERNSEY LN for $302,500  on  12/22/2011
2109 CEDAR VILLAGE BLVD for $192,000  on  12/22/2011
31 AINSWORTH AVE for $299,000  on  12/27/2011
36 AMHERST ST W for $160,000  on  12/27/2011
11 VAN PELT CT for $230,000  on  12/28/2011
18 SOUTH DR for $290,000  on  12/30/2011
5 VISTA  CT for $637,500  on  12/30/2011



Image
FEATURED PROPERTY:

MILLTOWN
$262,500

 Beautiful home, refinished hardwood floors, new stainless steel appliances, huge country kitchen, newer HWH, some windows, front loading washer and paneled doors. Walk in to large foyer with newer floors and enjoy attached garage with extra room for storage/pantry.  Cozy up to your gas fireplace and entertain in your fully finished basement complete with bar and newer floors.

Located in sought after neighborhood on a quiet tree-lined street with updated landscaping and freshly sealed driveway. This well maintained home has been professional cleaned, freshly painted and updated for the new buyer. You'll find big rooms, modern-open layout, central air conditioning and lots of closet/storage space. This lovely home is a quick walk to the center of town and schools and has great access to transportation. A Must See!

Call Stephanie today for more details:
732-406-0313 (cell)
732-441-7300 (office)


 
Image
 FEATURED PROPERTY:


MILLTOWN
$240,000

 

 

Traditional Colonial with high ceilings, newer bath, hardwood floors throughout and big rooms. Step into oversized foyer, beautiful woodwork on the staircase, new roof,  open layout, formal dining room, newer HWH, laundry room on 1st floor, full basement for lots of storage and nice size yard. 

The Master bedroom has been expanded with double closets and 4th bedroom on 3rd floor also makes the perfect man-cave and/or playroom. Stroll to the center of the sought after town and enjoy all the charm of this home. 

 

 


Call Stephanie today for more details:
732-406-0313 (cell)
732-441-7300 (office)



 
Image
Sign up for Stephanie’s Newsletter
Read about her life and home tips, real estate news and local events. To subscribe, e-mail Stephanie at stephanie1era@optonline.net and put SUBSCRIBE in the Subject Line.